International: DE : EN : RU : CZ : EE : FR : IT : LT : PL : RO : BE : BY : KZ : UA : UZ : MD : AM
Telefon:
+(43-1) 955 95 11-0
ipc2u@aplica.at
> Kontakt
17.10.2008 |
Die TFT Monitore der AFL-MA Serie bieten einzigartigen Schutz durch eine Frontscheibe aus gehärtetem Glas und sind mit mit einem High Brightness (300 bis 450 cd/m2)) LCD ausgerüstet. Die Eingänge sind ebenso vielseitig wie die Montagemöglichkeiten. Neben einer VGA Schnittstelle bietet die AFL Monitor Serie mit tempered Front Glas auch noch S-Video, Komponenten- und Composite-Video Eingänge. Die Modelle AFL-15MA , AFL-17MA und AFL-19MA bieten darüber hinaus auch noch eine digitalen DVI- Eingang. Die Front verfügt neben ihrer Härte gegenüber mechanischen Beanspruchungen über die Schutzklasse /IP64. Die AFL-M/MA Serie ist hauptsächlich für die Bereiche POI, POS und Digital Signage entwickelt, aber auch für Transportation und HMI Anwendungen ist er sehr geeignet. Durch Plug and Play lässt sich diese Lösung bequem in vorhandene Systeme integrieren und warten. Ein On-Screen Display für den schnellen Zugriff auf das System rundet diese Lösung für den Einsatz im rauen Umfeld ab.
Diese Monitore lassen sich ideal mit unserer großen Auswahl an vandalismussgeschützen Eingabegeräten kombinieren. Eine Übersicht dieser Geräte finden Sie hier
Eigenschaften der AFL Modelle mit gehärteter Front
Abb.: AFL 07MA, AFL 08MA, AFL 10MA, AFL 12MA, AFL 15MA , AFL 17MA , AFL 19MA
AFL-xxMA Modelle
AFL-07MA, AFL-08MA, AFL-10MA, AFL-12MA, AFL-15MA, AFL17MA, AFL-19MA
| Technische Details | |||||||
| Model | AFL-07MA | AFL-08MA | AFL-10MA | AFL-12MA | AFL-15MA | AFL-17MA | AFL-19MA |
| Display Size | 7'' | 8.4'' | 10.4'' | 12.1'' | 15'' | 17'' | 19'' |
| Max Resolution | 800x480 (WVGA) | 800x600 (SVGA) | 800x600 (XGA) | 1024x768 (XGA) | 1024x768 (XGA) | 1280x1024 (SXGA) | 1280x1024 (SXGA) |
| Brightness (cd/m²) | 350 | 450 | 400 | 450 | 350 | 300 | 300 |
| Contrast Ratio | 400:1 | 500:1 | 500:1 | 700:1 | 400:1 | 800:1 | 800:1 |
| LCD Color | 262K | 262K | 262K | 262K | 262K | 16.7M | 16.7M |
| Pixel Pitch (mm) | 0.1905(H) x 0.1905(V) | 0.213(H) x 0.213(V) | 0.0685(H) x 0.2055(V) | 0.240(H) x 0.240(V) | 0.297(H) x 0.297(V) | 0.264(H) x 0.264(V) | 0.294(H) x 0.294(V) |
| Viewing Angle | 140°/100° | 120°/100° | 120°/100° | 160°/160° | 120°/100° | 160°/160° | |
| Backlight MTBF (Hrs) | 30000 | 50000 | |||||
| Input Video Signal Connector | 1. Composite (NTSC/PAL) 2. YPbPr 3. S-Video 4. VGA | 1. BNC Connector (NTSC/PAL) 2. YPbPr 3. S-Video 4. VGA 5. DVI | |||||
| Audio In | AMP 1.5W + AMP 1.5“ ( internal speaker) | AMP 3W + AMP 3W (internal speaker) | |||||
| Extension | IR Sensor (Remote Control) | - | 1. Ambient Light Sensor 2. IR Sensor (Remote Control) | ||||
| Construction Front Panel | ABS and PC Plastic front frame | ||||||
| Construction Chassis | Aluminium Chassis | ||||||
| Power Adapter | 36W | 60W | |||||
| On Screen Display (OSD) | Remote Control for OSD Functions | 1. OSD Keypad below the Front Panel 2. Remote Control for OSD Functions | |||||
| Users Controls | Image (Brightness, Contrast, Sharpness) Display (Auto Adjust, Phase, Clock, Display Control) PIP (PIP On/Off, PIP Input Select, Pip Size, Pip Position, Pip Color Controls, Blend) Color (Auto Color, Color Tmperature, sRGB) System (Audio, Factory Reset, Information, Input select, Misc | OSD Buttons: Power, Left, Up, Down, Right, Menu OSD: Image (Brightness, Contrast, Sharpness) Display (Auto Adjust, Phase, Clock, Display Control) PIP (PIP On/Off, PIP Input Select, Pip Size, Pip Position, Pip Color Controls, Blend) Color (Auto Color, Color Tmperature, sRGB) System (Audio, Factory Reset, Information, Input select, Misc | |||||
| Mounting | Panel / Wall mounting (VESA 75 x 75mm) | Panel / Wall mounting (VESA 75 x 75mm / 100 x 100mm) | Wall mounting (VESA 100 x 100mm) | ||||
| Dimension (WxHxD) (mm) | 226 x 140 x 40.18 | 233.86 x 183.86 x 41.09 | 276 x 227 x 50.7 | 304 x 246 x 49.5 | 393.06 x 308.06 x 61 | 428 x 350 x 65 | 469.94 x 382.46 x 67 |
| Operation Temperature (°C) | |||||||
| Net Weight (Kg) | 0.88 | 1.14 | 1.33 | 2.12 | 3.2 | 5.0 | 5.6 |
| Front Panel Protection | IP 64 Compliant | ||||||
| Options | AFL 07 MA | AFL 08 MA | AFL 10 MA | AFL 12 MA | AFL 15 MA | AFL 17 MA | AFL 19 MA |
Panel Mounting kits | AFLPK-08 | AFLPK-12 | AFLPK-15 | AFLPK-17 | AFLPK-19 | ||
Wall Mounting kits | AFLWK-12 | AFLWK-19 | |||||
Rack Mounting kits | AFLRK-07 | AFLRK-08 | AFLRK-10 | AFLRK-12 | AFLRK-15 | AFLRK-17 | AFLRK-19 |
LCD Monitor Stand | STAND-A08/STAND-100-RS/STAND-150-RS | STAND-A12/STAND-100-RS/STAND-150-RS | STAND-A19/STAND-B19/STAND-210-RS | ||||
VSTAND | VSTAND-A07 | VSTAND-A10 | VSTAND-A12 | N/A | |||
DC to DC converter module | IDD-930160-KIT | ||||||
NEW AFOLUX AG/AR Tempered Glass Protection Monitor Series | |||||||
| Part NO | Description | ||||||
| AFL-07MA R10 | 7“ 350cd/m² WVGA LCD monitor, plastic front panel, gray color, with tempered glass protection, RoHS | ||||||
| AFL-08MA R10 | 8.4“ 450cd/m² SVGA LCD monitor, plastic front panel, gray color, with tempered glass protection, RoHS | ||||||
| AFL-10MA R10 | 10.4“ 400cd/m² SVGA LCD monitor, plastic front panel, gray color, with tempered glass protection, RoHS | ||||||
| AFL-12MA R10 | 12.1“ 450cd/m² XGA LCD monitor, plastic front panel, gray color, with tempered glass protection, RoHS | ||||||
| AFL-15MA R10 | 15“ 350cd/m² XGA LCD monitor, plastic front panel, gray color, with tempered glass protection, RoHS | ||||||
| AFL-17MA R10 | 17“ 300cd/m² SXGA LCD monitor, plastic front panel, gray color, with tempered glass protection, RoHS | ||||||
| AFL-19MA R10 | 19“ 300cd/m² SXGA LCD monitor, plastic front panel, gray color, with tempered glass protection, RoHS | ||||||
Bestellinformation
Bitte sprechen Sie unser Salesteam unter: sales@ipc2U.de an.
Marken- und Warenzeichenrechte liegen bei ihren rechtmäßigen Eigentümern.
Mailen an Webmaster.
© 2010 IPC2U GmbH

