International: DE : EN : RU : CZ : EE : FR : IT : LT : PL : RO : BE : BY : KZ : UA : UZ : MD : AM
Telefon:
+(43-1) 955 95 11-0
ipc2u@aplica.at
> Kontakt
16.10.2008 |
Die AFL-07A-ATOM, AFL-08A-ATOM, AFL-10A-ATOM und AFL-12A-ATOM sind extrem sparsame Panel PC. Die Bauart verbindet die sehr effiziente Intel ATOM N270 CPU mit wartungsarmer Hardware und hoher Konnektivität. Ohne lärmenden Lüfter und bei hoher Funktionalität. Entwickelt wurden diese Geräte für ein breites Anwendungsgebiet. Z.B. zur KFZ Navigation/Kommunikation, Industrielle Automation, Gebäudeautomatisierung oder Zutrittskontrolleinrichtungen. Dabei verbrauchen die AFL-ATOM Modelle nur zwischen 23 und 28 Watt. IPC2U bietet für die AFOLUX Panel PC Serie eine Reihe von Montagelösungen an. Fragen Sie Ihren IPC2U Händler oder wenden Sie sich an unseren Vertrieb unter sales@ipc2U.de für ein individuelles Angebot.
Eigenschaften der AFL-ATOM Modelle
Abb.: AFL-ATOM Modelle
AFL-ATOM Modelle
AFL-07A-ATOM, AFL-08A-ATOM, AFL-10A-ATOM und AFL-12A-ATOM
AFL-ATOM Systeme in unserem Online-Katalog
Kompakt
industrietaugliche Panel PC für Anwendungsbereiche, wo keine großen Bildschirme notwendig sind (HMI oder Gebäudeautomation).
Lüfterlos
Eine on-board 1.6GHz Intel ATOM N270 CPU und 2GB (maximum) DDR2 RAM bieten energiesparende Performance. Lüfter? Nicht notwendig!
Einfach und funktionell
Einfaches, pflege- und bedienleichtes Design, alle Standardfunktionen bereits enthalten. Ein echtes alles-in-einem Gerät.
Umfagreiche E/A
2xUSB2.0, 2x LAN, 1xRS-232, 1xRS-232/422/485, Audio, AT/ATX Modus wählbar
Drahtlose Kommunikation
Alle AFL-ATOM Modelle verfügen über WLAN (802.11b, 802.11g) und Bluetooth V2.0 Für das 12 Zoll Modell ist optional auch ein internes UMTS/HSDPA Modem verfügbar.
| Technische Details | ||||
AFL-07A-ATOM | AFL-08AH-ATOM | AFL-10A-ATOM | AFL-12A-ATOM | |
| LCD Size | 7'' | 8.4'' | 10.4'' | 12.1'' |
| Max. Resolution | 800 x 480 | 800 x 600 | 800 x 600 | 1024 x 768 |
| Brightness (cd/m²) | 350 | 450 | 400 | 400 |
| Contrast Ratio | 4001 | 5001 | 5001 | 5001 |
| LCD Color | 262K | 262K | 262K | 262K |
| Pixel Pitch (mm) | 0.1905(H) x 0.1905(V) | 0.213(H) x 0.213(V) | 2.112(H) x 2.112(V) | 0.240(H) x 0.240(V) |
| Viewing Angle (H-V) | 140/110 | 120/100 | 120/100 | 160/160 |
| Backlight MTBF | 50000 hrs | 50000 hrs | 50000 hrs | 50000 hrs |
| SBC Model | AFLMB-ATOM-R10 | |||
| CPU | N270 (Atom 1.6G) | |||
| Chipset | Intel 945GSE / ICH7M | |||
| RAM | Supports one 2GB (maximum) 400MHz or 533MHz DDR2 SO-DIMM | |||
| I/O Ports and Switches | 1 x RS-232 2 x USB 2.0 1 x RS-232/422/485 | 1 x Power Switch 1 x Reset Button 2 x LAN Ports 1 x Audio Jack | ||
| SSD | CF Type II | |||
| Watchdog Timer | Software programmable supports 1~255 sec. System reset | |||
| Audio | AMP 1-5W + AMP 1.5W | |||
| Expansion | 1 x Mini PCIe (Wireless 802.11 b/g LAN Module), 1 x Bluetooth Module (USB Interface, Bluetooth V2.0) | |||
| HDD Drive Bay | N/A | N/A | N/A | 1 x 2.5“ SATA HDD or HSDPA module |
| Optional HSDPA Module | NO | YES | ||
| Construction Material | ABS + PC Plastic front rame | |||
| LED Function | 1 x Power ON/OFF LED on front panel | |||
| Mounting | Panel, Wall, Rack, Stand or Arm VESA 75mm x 75mm / 100mm x 100mm | |||
| Front Panel Color | Gray 7539U | Gray 7539U | Gray 7539U | Gray 7539U |
| Dimensions (WxHxD) (mm) | 226 x 140 x 40.18 | 233.86 x 183.86 x 41.09 | 276 x 227 x 50.7 | 304 x 246 x 49.5 |
| Operation Temperature (°C) | -10°C ~ 50°C with CF Card | -10°C ~ 50°C with CF Card 0°C ~ 40°C with HDD | ||
| Storage Temperature (°C) | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C |
| Net Weight | 0.6 Kg | 0.8 Kg | 1.4 Kg | 1.8 Kg |
| IP Level (front panel) | IP64 | IP64 | IP64 | IP64 |
| Safety & EMC | CE/FCC/CB/CCC | |||
| Touch Screen | Resistive Type 4-Wire (touch controller IC is on board) | Resistive Type 5-Wire (touch controller IC is on board) | ||
| Power Adapter | P/N: 63000-FSP0361AD101C-RS Power: 36W Input: 90VAC ~ 264VAC @ 50/60Hz Output: 12VDC | P/N: 63000-FSP0361AD101C-RS Power: 36W Input: 90VAC ~ 264VAC @ 50/60Hz Output: 12VDC | P/N: 63000-FSP0361AD101C-RS Power: 36W Input: 90VAC ~ 264VAC @ 50/60Hz Output: 12VDC | P/N: 63000-FSP0481AD101C-RS Power: 36W Input: 90VAC ~ 264VAC @ 50/60Hz Output: 12VDC |
| Power Requirement | 12VDC | 12VDC | 12VDC | 12VDC |
| Power Consumption | 23W | 25W | 2W | 32W |
| Options | ||||
AFL-07A-ATOM | AFL-08AH-ATOM | AFL-10A-ATOM | AFL-12A-ATOM | |
| Panel Mounting Kit | AFLPK-12 | |||
| Wall Mounting Kit | AFLWK-12 | |||
| Rack Mounting Kit | AFLRK-07 | AFLRK-08 | AFLRK-10 | AFLRK-12 |
| ARM | ARM—11-RS / ARM-31-RS | |||
| STAND | STAND-A12 STAND-100-RS / STAND-150-RS | |||
| VSTAND | VSTAND-A07 | VSTAND-A10 | VSTAND-A12 | |
| Win CE 5.0 | AFL-07A-ATOM-CE | AFL-08A-ATOM-CE | AFL-10A-ATOM-CE | AFL-12A-ATOM-CE |
| Win CE 6.0 | AFL-07A-ATOM-CE060 | AFL-08A-ATOM-CE060 | AFL-10A-ATOM-CE060 | AFL-12A-ATOM-CE060 |
| Win XPE | AFL-07A-ATOM-XPE | AFL-08A-ATOM-XPE | AFL-10A-ATOM-XPE | AFL-12A-ATOM-XPE |
| DC to DC converter module | IDD-930160-KIT | |||
| Hybrid Card Reader | AFLP-08AMSI-U | AFLP-08AMSI-U | AFLP-10AMSI-U | AFLP-12AMSI-U |
| Magnetic Stripe Reader | AFLP-08AMSR-U | AFLP-08AMSR-U | AFLP-10AMSR-U | AFLP-12AMSR-U |
| DC 12V Input UPS | AUPS-A10-R10 | |||
| DC 9-36V Input UPS | AUPS-A20-R10 | |||
Order Information
Please contact your IPC2U representative or sales@ipc2U.de for further information.
Marken- und Warenzeichenrechte liegen bei ihren rechtmäßigen Eigentümern.
Mailen an Webmaster.
© 2010 IPC2U GmbH

