International: DE : EN : RU : CZ : EE : FR : IT : LT : PL : RO : BE : BY : KZ : UA : UZ : MD : AM
Telefon:
+(43-1) 955 95 11-0
ipc2u@aplica.at
> Kontakt
16.10.2008 |
Eigenschaften des PDX-057T Panel PC
Abb.: PDX 057T
PDX 057T
| Technical Details | |
| CPU | DM&P Vortex86DX 1GHz |
| Cache | L1:16K I-Cache, 16K D-Cache, L2 Cache 256KB |
| BIOS | AMI BIOS |
| Memory | 512MB DDR2 onboard |
| Watchdog Timer 0 & 1 Sets | Software programmable from 30.5 µsec. To 512 sec. x 2 sets (Watchdog 1 fully compatible with M6117D) |
| LAN | Integrated 10/100Mbps Ethernet Realtek 8100B 10/100Mbps Ethernet Controller Half/Full Duplex Capability |
| Internal Drives | Compact Flash Type I/II socket |
| I/O | RS-232 x1 USB ports (Ver2.0) x3 |
| Expansion Slot | Mini-PCI socket x1 |
| Weight | 374g |
| Dimensions (WxHxD) | 150 x 112 x 33 mm (5.98 x 4.41 x 1.3 inches) |
| Operating Temp. | -20°C ~ +70°C |
| Power Requirement | Single Voltage +5V @ 1.04A |
| LCD Display | |
| Display Type | 5.7" TFT LCD |
| Resolution | 640 x 480 |
| Colors | 262,144 |
| Dot Pitch (mm) | 0.06 x 0.18 |
| View Angle | 70° |
| Brightness | 400 cd/m² |
| Operating Temp. | -20°C ~ +70°C |
| Backlight Lifetime | 50,000hrs |
| Touchscreen | |
| Display Type | Analog Resistive |
| Resolution | Continuous |
| Transmittance | 80% |
| Controller | USB interface |
| Software Driver | DOS/Linux/Windows CE/XP |
| Durability | I million |
Order Information
Please contact your IPC2U representative or sales@ipc2U.de for further information.
Marken- und Warenzeichenrechte liegen bei ihren rechtmäßigen Eigentümern.
Mailen an Webmaster.
© 2010 IPC2U GmbH

