International: DE : EN : RU : CZ : EE : FR : IT : LT : PL : RO : BE : BY : KZ : UA : UZ : MD : AM
Telefon:
+(43-1) 955 95 11-0
ipc2u@aplica.at
> Kontakt
22.09.2008 |
Das PEAK-872VL2 single Board verfügt über einen Sockel LGA775 der sowohl Intel® /Celeron 440/Core 2 Duo / Core 2 Quad mit 800/1066/1333 MHz FSB, als auch Intel® Pentium Celeron 440 with 800 MHz FSB unterstützt. Um einen optimalen Speicherausbau zu ermöglichen, können 2x 240-pin DIMM, Dual Channel DDR3 800/1066/1333 MHZ Module mit bis zu 8 GB, verbaut werden.
PEAK-872 VL2 - System-Eigenschaften

Abb.: PEAK 872 VL2 Block-Diagram
PEAK872VL2
Information:
| Technical Details | |
| CPU Sockel | Single LGA775 |
| CPU Support | Intel® Core 2 Duo / Core 2 Quad mit 800/ 1066 /1333 MHz FSB oder Intel® Pentium Celeron 440 with 800 MHz FSB |
| Support | Hyper-Threading Technology |
| BIOS | Award |
| Chipset | Intel® Q45+ ICH10DO chipset |
| Ethernet | Intel 82574L PCI Express Gigabit Ethernet x 2 RJ45 with LED connecter x 2 (Active, Link 10, 100, and 1000 LAN LED) on edge Support Boot From LAN ( PXE ) |
| Audio | HD Audio Codec, Realtek ALC888 Support Line-in, Line-out, MIC-in with 3x (1x4-pin) headers |
| I/O Interface | |
| On Chip I/O | Two 2x5-pin box-headers for COM1 and COM2 COM1/2 for RS232 USB 2.0 port 8 4 ports to Backplane 2-port with one JST 1x6-pin connector and 2 port with one 2x5-pin header SATA HDD: 6 Serial ATA Ports Four on board, Two to Backplane, bandwidth: 150 MB/s ~ 3Gbit/s Support RAID 0/1/5/10 and Intel Matrix Storage Technology (AHCI) Parallel port: 26-pin connector x 1 FDD port x1 PS/2 keyboard/Mouse x 1 with mini-DIN on edge GPIO: Support 4 sets general purpose I/O each with TTL level (5V) interface Watchdog Timer (1-second increments from 1 to 255 seconds / 1-minute increments from 1 to 255 minutes) |
| Others | On board buzzer x 1 2-pin power on button switch SMBus 2.0 controller (2-pin header) 1x5-pin IR On board 2 pin header for reset Pin-header for power LED/HDD Power LED 4-pin FAN Jst connector x 1 (for CPU); 3-pin FAN connector x 2 5-pin connector x 1 for Keyboard Lock IPMB interface through PCIMG1.3 Golden-finger CMOS Clear |
| On Board RTC | On-chip real time clock with battery back up |
| System Monitor | System monitor controller derived from Super I/O Vcore/ +3.3/+5/+12V voltage 2 temperature (For CPU and system) 3 FAN speed monitor ( one for CPU and 2 for systems) |
| Watchdog Timer | 1~255 seconds/minutes time-out intervals |
| Dimension | PICMG 1.3 338.58mm (L) x 126.39mm (W) |
| Power Requiremend | AT/ATX Function AUX DC +12V input |
| Enviroment | Operating temperatures: -15C to 60C Storage temperatures: -20C to 80C Relative humidity: 10% to 90% (Non-condensing) |
| Certification | CE approval FCC Class A |
Anfrage / Bestellinformationen
Dieses single Board bekommen Sie bei IPC2U einzeln oder in einem nach Ihren Vorgaben zusammengestelltem System. Zum Beispiel in einem 4HE Gehäuse mit einer Backplane, einem Netzteil, Speicher, Festplatten und CPU. Lassen Sie sich doch mal ein individuelles System anbieten. Unser Team freut sich auf Ihre Anfragen. sales@ipc2U.de
Marken- und Warenzeichenrechte liegen bei ihren rechtmäßigen Eigentümern.
Mailen an Webmaster.
© 2010 IPC2U GmbH

