International: DE : EN : RU : CZ : EE : FR : IT : LT : PL : RO : BE : BY : KZ : UA : UZ : MD : AM
Telefon:
+(43-1) 955 95 11-0
ipc2u@aplica.at
> Kontakt
Digital Signage: FAQ
IPC2U ist stets bemüht, seinen Kunden nicht nur Hardware, sondern auch Knowhow anzubieten. Eine Sammlung von uns häufig gestellten Fragen rund um das Thema Digital Signage finden Sie in der folgenden Übersicht:
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is Digital Signage? | DIGITAL SIGNAGE refers to the use of digital technology to send messages and images to displays in places frequented by the general public or specific groups. As we look around our daily environment, it is obvious that there are more and more digital messages around us. In the retail stores, digital signage is an electronic form of point-of-sale information- to replace posters, flyers, leaflets, and the other traditional marketing materials. The content may inform customers, entertain them or guide them to certain purchasing decisions. Above all, it must enhance the quality of their shopping experience. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why use Digital Signage? | All these considerations favor dynamic digital signage over traditional marketing papers.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How does digital signage work? |
DIGITAL SIGNAGE is the best tool for those who are looking for a way to increase brand awareness and increase sales among supermarket shoppers. While customers are looking for their favorites in aisle or queuing for check-out, it is a great time to draw their attention to what message store wants to send. Other places such as shopping mall, museum, and elevator are all excellent for digital signage applications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What digital signage solution does IPC2U provide? | Currently IPC2U has Media Player and Network Player Plus in digital signage product line. In addition there is a wide range of display and computing hardware. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Which digital signage products support split screen? | Network Player Plus system support split screen display and most of all products with special chipset and the right number of screen connectors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What media format does Media Player/Network Player Plus support? |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to update media content? | Depends on the system. First way is to bring the files with storage media into the system (i.e. CompactFlash Card, SSD, USB) or with a network connection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What panel size is available in digital signage products? | Depends on the player. Every system has its recommended solution. Please refer to the manual of your system. 7"(16:9), 8", 8.4", 10.4", 12.1", 15", 17", 17"(16:9), 19"(16:9), 20", 20.1", 26", 32", 42", 50", 65" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is controlling software included in the package? | In Winmate Players: yes. All other depend on options. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is optimal Size of my CF card? | . |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||